Skip to main content

Release Schedule

Read the release notes

Release notes are published approximately 2 weeks before the release to production date. Release to production is usually the second week of each month. Exceptions will be noted on this page.

All releases in continuous delivery are cumulative. For example, v20.04 includes all content from v20.02 and previous releases. Where a cell is marked with a dash (“-“), this release was not applied to the production servers and changes will be rolled into the next release.

Visit and subscribe to Class Community and Support Services Status page for timely information on outage incidents and their resolutions.

 

Release Number Release to Production Servers* Help Documentation Publication Date**
22.18 October 13, 2022 October 13, 2022
22.20 November 10, 2022  November 10, 2022
22.22 December 8, 2022 December 8, 2022
22.24 January 12, 2023 January 12, 2023
23.02 February 9, 2023 – No Downtime February 9, 2023
23.03 March 9, 2023 March 9, 2023
23.04 April 13, 2023 – No Downtime April 13, 2023
23.06 May 11, 2023 May 11, 2023
23.08 June 8, 2023 – No Downtime June 8, 2023
23.10 July 13, 2023 July 13, 2023
23.12 August 10, 2023 August 10, 2023
23.14 September 14, 2023 – No Downtime September 14, 2023
23.16 October 12, 2023 October 12, 2023
23.18 November 9, 2023 November 9, 2023
23.20 December 14, 2023 December 14, 2023
23.22 January 11, 2024 January 11, 2024
24.02 February 8, 2024 February 8, 2024

Note:

*These dates are approximate and are for the local datacenter you are connected to. Your system may be updated a couple days before or after this date.

**Help documentation refers to help topics for students, instructors, and administrators. Release notes are published on or approximately 2 weeks before the release to production date.